
Travel GuideValley League Baseball |
|
Approximate distance between Valley League fields (Miles) |
||||||||||||
| COV | FAU | FR | HAR | HAY | LUR | NM | ROCK | STA | WAY | WIN | WOOD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington | ---- | 176 | 163 | 98 | 193 | 132 | 118 | 42 | 98 | 81 | 166 | 138 |
| Fauquier | 176 | ---- | 33 | 95 | 13 | 44 | 76 | 135 | 106 | 95 | 56 | 54 |
| Front Royal | 163 | 32 | ---- | 66 | 34 | 24 | 38 | 122 | 92 | 78 | 25 | 27 |
| Harrisonburg | 98 | 95 | 66 | ---- | 95 | 34 | 21 | 58 | 3 | 36 | 70 | 39 |
| Haymarket | 193 | 13 | 34 | 95 | ---- | 57 | 77 | 153 | 122 | 131 | 44 | 57 |
| Luray | 132 | 44 | 24 | 34 | 57 | ---- | 14 | 91 | 60 | 55 | 48 | 22 |
| New Market | 118 | 76 | 38 | 21 | 77 | 14 | ---- | 77 | 47 | 52 | 50 | 20 |
| Rockbridge | 42 | 135 | 122 | 58 | 153 | 91 | 77 | ---- | 37 | 42 | 126 | 96 |
| Staunton | 98 | 106 | 92 | 31 | 122 | 60 | 47 | 37 | ---- | 12 | 96 | 66 |
| Waynesboro | 81 | 95 | 79 | 36 | 131 | 55 | 52 | 42 | 12 | ---- | 104 | 70 |
| Winchester | 166 | 56 | 25 | 70 | 44 | 48 | 50 | 126 | 96 | 104 | ---- | 31 |
| Woodstock | 138 | 54 | 27 | 40 | 58 | 23 | 20 | 96 | 67 | 70 | 31 | ---- |
|
Home | Schedule | Meet the Rebels | Roster | Field Staff | Administration | 2008 Player Awards | Rebels in the Majors Contact Us | Rebels History | Youth Camp | Tickets | Host Families | Promotions | Sponsors | Grandstand Managers 2009 Alumni Weekend | Rebels Won/Lost Records | Rebels in the News | Archives | Visitor Links | Directions | Photos Valley League Organization | Site Map | Introduction |
|
Copyright © 2005 -
New Market Rebels & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |